Our 3 SaaS run 24/7 and generate measurable value for your business.
You only pay if we deliver at least 3× the price.
| Current situation | Consequence |
| 3-5 sales reps at 6,000 CHF/month each | 18,000-30,000 CHF/month fixed |
| 40 hours/week × 4 = 160 h/month per rep | Human ceiling |
| Nights, weekends, holidays: total stop | -30% productivity |
| Untouched leads in the evening | -40% conversion |
| Manual reporting | Errors and delays |
Total annual cost: 216,000-360,000 CHF/year for a team of 3-5 reps.
3 autonomous SaaS that replace 5-15 sales reps:
| SaaS | Function | Human equivalent | Savings |
| IO Vertical IA | SDR + closing + follow-up | 3 reps | -180,000 CHF/year |
| IO Automation Suite | Workflows + integrations | 1 ops + 2 devs | -220,000 CHF/year |
| IO Marketplace API | Transactions + rev-share | 2 biz-dev | -140,000 CHF/year |
Total savings: ~540,000 CHF/year for a typical company.
You pay = Base fee + % of value created
| Tier | Base | % value | Example client |
| Starter | 299 CHF | 5% | Startup, 1-5 emp. |
| Pro | 599 CHF | 8% | SMB, 6-20 emp. |
| Business | 999 CHF | 10% | Mid-cap, 21-50 emp. |
| Enterprise | 2,499 CHF | 12% | Large, 50+ |
Cap: never more than 5,599 CHF/month (Pro), 15,000 CHF/month (Business).
| If we generate | You pay | Result |
| 0 CHF of value | 0 CHF | Zero risk |
| 10,000 CHF | 599 CHF | ROI 16× |
| 30,000 CHF | 2,399 CHF | ROI 12× |
| < 3× the price | Refund | Guaranteed |
No commitment. 30-day cancellation. Free base the first month.
| KPI | Measure | Target |
| Value created | CHF/month | +50,000 CHF |
| ROI | Value / price | ≥ 5× |
| Hours saved | h/month | ≥ 160 h |
| Leads generated | Leads/month | ≥ 500 |
| Deals closed | Deals/month | ≥ 15 |
Real-time dashboard available 24/7.
Test in 30 seconds at /saas-value:
1. Select your industry
2. Select team size
3. Enter number of employees
4. Instant result: value created, IO price, ROI, net gain
Example: SaaS B2B, 5 employees → value 75,000 CHF/month, price 5,599 CHF, ROI 13.4×
| Criterion | Human team | IO SaaS |
| Monthly cost | 18,000-30,000 CHF | 599-5,599 CHF |
| Working hours | 40 h/week | 168 h/week |
| Weekends | No | Yes |
| Holidays | No | Yes |
| Ramp-up | 2-3 months | Immediate |
| Turnover | 15-20%/year | 0% |
| Training | 4-8 weeks | 0 days |
| Reporting | Manual | Automatic |
1. Try the simulator: /saas-value
2. Book a demo: 30 min with an expert
3. Start for free: 1st month base offered
4. Measure your ROI: real-time dashboard
Contact: [email protected] | +41 XX XXX XX XX
Confidential document — Property of IO Holding SA — © 2026